Top 100 Mutual Fund Companies
Ranked by AUM |
Company Name | AUM $ (in Billions) | Date | News | Click to get Company Info |
---|
1 | Black Rock Funds | $6,515.00 | AUM falls by nearly 1/2 trillion $ in Q4 – But still #1 | Request info… | |
2 | Vanguard | $5,200.00 | Founder, John Clifton Bogle, passes | Request info… | |
3 | Charles Schwab | $4,000.00 | Income nearly $1 B in Q1 | Request info… | |
4 | State Street Global Advisors | $2,511.00 | To layoff 1,300 via automation efficences in | Request info… | |
5 | Fidelity Investments | $2,459.00 | To offer crypto currency in five years | Request info… | |
6 | JP Morgan | $2,100.00 | Layoff in | Request info… | |
7 | BNY Mellon (Dreyfus) | $1,800.00 | 1% downsizing | Request info… | |
8 | PIMCO | $1,760.00 | College scandal hits PIMCO executive | Request info… | |
9 | Amundi Asset Mgmt | $1,600.00 | Steady AUM in Q1 | Request info… | |
10 | Capital Group | $1,600.00 | Fund wins Lipper Award | Request info… | |
11 | Prudential Investments | $1,400.00 | Finds opportunites in BREXIT change | Request info… | |
12 | Legal & General Investments | $1,311.00 | $44.6M pounds in funds for homeless | Request info… | |
13 | TD Ameritrade | $1,297.00 | Q4 or Q1 data? | Request info… | |
14 | BofA Merrill Lynch | $1,130.00 | Merrill is trying flat salary with bonus compensation strategy | ||
15 | T Rowe Price | $1,080.00 | To close 40% of Tampa office | Request info… | |
16 | Wellington Management | $1,000.00 | Focuses on climate change issues for giving and PR | Request info… | |
17 | TIAA | $970.00 | Near stable AUM | Request info… | |
18 | Invesco | $954.80 | AUM is up | Request info… | |
19 | Natixis Global Associates | $917.10 | Request info… | ||
20 | Edward Jones | $914.00 | Former employee to get $2M in settlement from FINRA | Request info… | |
21 | UBS | $824.00 | Request info… | ||
22 | Ameriprise Financial | $823.00 | Vilferdi joins Amerprise – EPS is up | Request info… | |
23 | Deutsche Asset Management | $811.00 | Nicolas Moreau steps down | Request info… | |
24 | Insight Investors | $790.70 | Part of BYN Mellon | Request info… | |
25 | Goldman Sachs Asset Management | $781.00 | David Solomon takes over amid Malaysia scandal. Pls post your data, return phone calls, emails, or fix you website. If did just one of the four, it would be better. | Request info… | |
26 | Legg Mason | $758.00 | Layoffs may be avoided since AUM is up | Request info… | |
27 | Affiliated Managers Group (AMG) | $744.00 | Jay Horgen is the new CEO at AMG | Request info… | |
28 | RBC Global Wealth (CAN) | $742.00 | Request info… | ||
29 | AXA | $714.60 | Request info… | ||
30 | Franklin Templeton | $712.30 | To cut workforce by 5% | Request info… | |
31 | Principal Financial Group | $675.40 | Warns of more job cuts | ||
32 | Standard Life Aberdeen (UK) | $641.00 | AUM drops 10% | Request info… | |
33 | MetLife | $589.00 | New agreement with Brighthouse Financial | Request info… | |
34 | Dimensional Fund Advisers | $576.00 | To move HQ from NY to Austin to save money | Request info… | |
35 | Alliance Bernstein | $555.00 | To move HQ from Boston to Nashville for cost cutting reasons | Request info… | |
36 | Wells Fargo Advisors | $540.00 | PR should get a needed bump from the successful major PGA televised event. Well just extended their sponsorship for five years | Request info… | |
37 | The BlackStone Group | $512.00 | Blackstone Group sues RCS owner | Request info… | |
38 | Pictet | $486.10 | Nocolas Pictet expected to retire | Request info… | |
39 | Federated Investors | $484.90 | Buys PNC Capitial Advisors | Request info… | |
40 | AVIVA | $481.00 | Maurice Tulloch as new CEO | Request info… | |
41 | Morgan Stanley | $480.00 | To shut down Russian business locations | Request info… | |
42 | Manulife Asset Mgmt | $477.00 | Reports record high Hong Kong results | Request info… | |
43 | Credit Sussie | $476.40 | To pay $5.3 billon in fines over fraud to the “US Justice Department.” | Request info… | |
44 | MFS Investment Management | $472.90 | To acquire Solium Capital announced | Request info… | |
45 | Nomura Asset Management | $470.00 | Nomura to start paying on merit replacing age based compensation | Request info… | |
46 | Columbia Threadneedle | $459.00 | Commits to sponsor Boston Marathon through | Request info… | |
47 | Northern Trust | $456.00 | Q1 AUM is back up from Q4 fall | Request info… | |
48 | Sun Life Global Investments | $451.00 | Oil prices and CAD $ exchange rates hurt results | Request info… | |
49 | BNP Paribas | $446.81 | Sponsorship with Womens Tennis | Request info… | |
50 | Eaton Vance Distributors | $444.70 | “To try ETFs – again” | Request info… | |
51 | Julius Baer Securities | $374.90 | 2% job cuts | Request info… | |
52 | Aegon | $361.00 | Former Chairman, Jaap Peters, has passed | Request info… | |
53 | Janus Henderson Group | $352.30 | Q1 AUM is back up from Q4 dip | Request info… | |
54 | SEI Investments | $332.00 | Stock buy back | Request info… | |
55 | Neuberger Berman | $323.00 | Request info… | ||
56 | Barings | $317.00 | Plan announced to help the homeless via partnership | Request info… | |
57 | Dodge & Cox | $314.00 | Request info… | ||
58 | Guggenheim Partners | $265.00 | Completes merger with Millstein & Co | Request info… | |
59 | Loomis Sayles & Co | $263.50 | Affiliated with Natixis Global | Request info… | |
60 | Frank Russell Investments | $261.20 | Peter Gunning is confirmed at Chief Investment Officer | Request info… | |
61 | New York Life/Mainstay | $252.00 | Senior leadership changes in progress | Request info… | |
62 | BMO Global Asset Group | $240.00 | Kristi Mitchem is new CEO | Request info… | |
63 | Lazard Mgmt. Group | $234.40 | Wins Lipper award | Request info… | |
64 | Oppenheimer Funds | $234.00 | Being purchased by Invesco – to close in Q2 | Request info… | |
65 | Bridgewater | $234.00 | Co-CEO expected to become new CEO at Well Fargo | Request info… | |
66 | BrightSphere | $222.30 | Funding $240K in teaching grants | Request info… | |
67 | Carlyle Group | $222.00 | AUM up two quarters in a row | Request info… | |
68 | Voya (ING) | $201.00 | AUM loss slows in Q1 | Request info… | |
69 | TCW Group | $200.00 | Nippon Life buys 25% stake in TCW | Request info… | |
70 | Apollo Management | $192.30 | Switching from a partnership to a corporation to help investor liquidity | Request info… | |
71 | Robeco/ORIX | $181.20 | Part of AXA | Request info… | |
72 | Putnam Investments | $171.00 | Shep Perkins in the new Chief Investment Officer | Request info… | |
73 | IGM Financial | $164.00 | Purchased MacKenzie | Request info… | |
74 | Lord Abbett & Co | $162.40 | New managing partner | Request info… | |
75 | American Century Investments | $159.00 | Nomura buys 40% | Request info… | |
76 | Conning | $141.00 | Conning Completes Strategic Investment in Global Evolution | Request info… | |
77 | Ares Management | $137.00 | Ares Management announces acquisition Of three Texas wind farms | Request info… | |
78 | Raymond James | $134.90 | To expand into Canada | Request info… | |
79 | Doubleline | $130.00 | AUM increase | Request info… | |
80 | OakTree | $119.00 | Brookfield to aquire 62% of Oaktree | Request info… | |
81 | Harris Associates | $118.00 | Susidary of Natixis | Request info… | |
82 | The Hartford | $117.30 | Named “2019 Military Friendly Employer” | Request info… | |
83 | MAN Group | $112.30 | Better Q1 – “Due to alternative strategic investments,” per new CEO | Request info… | |
84 | Artisan Partners Financial | $107.80 | AUM back in the right direction | Request info… | |
85 | Virtus Investment Partners | $107.00 | Buys Sustainable Growth Advisors | Request info… | |
86 | LPL Financial | $105.00 | “Buying Strategic Financial” | Request info… | |
87 | TPG Capital | $104.00 | Bought stake in Rodan and Fields | Request info… | |
88 | US Bancorp | $86.00 | Good AUM growth in Q1 | Request info… | |
89 | Oakmark Funds | $75.10 | Nice increaes in AUM in Q1 | Request info… | |
90 | Stifel Financial Corp | $71.50 | Completes acquisition of NewStar Financial | Request info… | |
91 | William Blair Funds | $61.60 | Request info… | ||
92 | Victory Capital | $58.10 | Purchase of USAA Investment Management on track to close | Request info… | |
93 | Quilter (was Old Mutual) | $57.52 | 38% inflow drop | Request info… | |
94 | Causeway Capital Management | $57.00 | “There are opportunities in a US/China trade war” – Causeway Capital | Request info… | |
95 | GAM Investors | $55.00 | Changed brand from Gabelli Investors | Request info… | |
96 | Sterling Capital | $52.00 | Small loss in AUM in Q1, but it was the first quarterly AUM loss in many years | Request info… | |
97 | Thornburg Asset Management | $49.40 | Wins Lipper award | Request info… | |
98 | Robert W Baird & Co | $47.00 | Had increase in Q4 AUM with is better than industry average among peers – great folks at the Davidson, NC office | Request info… | |
99 | Fortress | $39.90 | Purchased by Softbank | Request info… | |
100 | Cerberus Capital Management | $39.00 | Completes acquisition of Sparton Corp. Buys Navistar Defence | Request info… | |
101 | Pzena | $38.90 | Request info… | ||
102 | AGF Management Limited | $37.20 | McCredie to CEO | Request info… | |
103 | Och-Ziff | $33.13 | Request info… | ||
104 | Waddell & Reed | $31.70 | 9% AUM increase in Q1 | Request info… | |
105 | Matthews Asia Funds | $30.90 | Request info… | ||
106 | Davis Select Advisers | $26.80 | Request info… | ||
107 | Manning & Napier | $21.10 | Request info… | ||
108 | Reams Asset Mgmt | $20.20 | Purchased by Raymond James | Request info… | |
109 | Touchstone Investments | $18.00 | Owned by Western Southern | Request info… | |
110 | Pacific Global Asset Management | $16.00 | Part of Pacific Life | Request info… | |
111 | Glenmede Investment Management | $15.90 | Request info… | ||
112 | Dyal Capital Partners | $15.70 | Minority investment in Dyal Capitial | Request info… | |
113 | Mercer Advisors | $15.00 | Buying Confluence Advisors | Request info… | |
114 | Brown Brothers Harriman | $14.30 | To acquire part of Strategic Logistics | Request info… | |
115 | Ariel Investments | $13.00 | Request info… | ||
116 | Royce Funds | $12.80 | Request info… | ||
117 | Impax Asset Group | $12.30 | AUM up 15% in Q1 | Request info… | |
118 | Avenue Capital Management | $9.80 | Considering purchase of Arcil | Request info… | |
119 | Kelso & Company | $9.30 | To buy majority interest in Newport Group | Request info… | |
120 | Tricon | $5.70 | Specializes in Real Estate Investments. 23% increase due to 3rd party assets | Request info… | |
121 | FIS Group | $5.60 | To purchase “equal sized” Piedmont Investment Advisors | Request info… | |
122 | Saturna Capital | $3.50 | Stable AUM | Request info… | |
123 | Westchester Capital | $3.50 | Buys Westinghouse Air Break Technology Corp | Request info… | |
124 | Tweedy Browne Co | $3.20 | Request info… | ||
125 | Emerald | $2.50 | 1251 Capital Group to buy Emerald | Request info… | |
126 | Z Capital Group | $2.50 | Buys Techniks Tool Group | Request info… | |
127 | Heartland Advisors | $2.00 | Request info… | ||
128 | Sterne Agee (SA Stone) | $1.40 | Brand change from Sterne Agee to SA Stone. Outstanding Kannapolis/Cornelius Team | Request info… | |
129 | Lafayette Investments | $0.40 | Buys Ryanair Holdings | Request info… | |
– – Click for All Companies >>> | Request info… |
Showing 1 to 130 of 130 entries